More Photos
Personal Details
| Gender | Male |
| Date of Birth | Login to view |
| Birth Time | 22:30 |
| Birth Place | Vadiyeraibagh, Sangali |
| Height / Weight | 6.0 ft / 78 kg |
| Personality | Medium |
| Complexion | Not Specified |
| Diet | Non-Vegetarian |
| Blood Group | O +ve |
| Spects / Disability | No / No |
| Hobbies | Trekking, reading Books |
Horoscope
| Mangalik | No |
| Gotra / Devak | / पानकणिस |
| Rashi / Nakshatra | Makar / Dhanishtha |
| Gan / Nadi / Charan | Rakshas / Madhya / 2 |
Education & Occupation
| Education | Post Graduate |
| Occupation | Service — Product Developer |
| Income | Login to view |
Family
| Father | Sayaji Dagadu Kanase (Private Service) |
| Mother | Pushpalata Sayaji Kanase (Housewife) |
| Brothers | Married: 0, Unmarried: 0 |
| Sisters | Married: 0, Unmarried: 0 |
| Native District | Sangali, Kadegaon, Ambegaon |
| Mama (Maternal Uncle) | Pappu Ramchandra Mane (Vadiyeraibagh) |
| Relatives | Mane |
Expectations
| Marital Status | Single |
| Height / Age Diff. | 5.0 and above / Any |
| Complexion / Mangal | Fair / No |
| Education / Occupation | Graduation / Any |
| Preferred Cities | Mumbai, Navi Mumbai, Pune, Bashing, etc |
| Other |