Personal Details
| Gender | Male |
| Date of Birth | Login to view |
| Birth Time | 09:05 |
| Birth Place | Sangli, Shedgewadi (sangli) |
| Height / Weight | 6.3 ft / 65 kg |
| Personality | Slim |
| Complexion | Fair |
| Diet | Non-Vegetarian |
| Blood Group | B +ve |
| Spects / Disability | No / No |
| Hobbies | creative arts like painting and photography, active pursuits like yoga and rock climbing, and practical skills like cooking or gardening. T |
Horoscope
| Mangalik | No |
| Gotra / Devak | / Pach palvi |
| Rashi / Nakshatra | Vrushabha / Mruga |
| Gan / Nadi / Charan | Dev / Madhya / 1 |
Education & Occupation
| Education | B.Com. |
| Occupation | Service — MSEDCL ( Maharashtra state Electricity Distribution co.Ltd.)) |
| Income | Login to view |
Family
| Father | Sambhaji Maruti Mane (Private Service) |
| Mother | Yashoda sambhaji Mane (Housewife) |
| Brothers | Married: 0, Unmarried: 0 |
| Sisters | Married: 0, Unmarried: 1 |
| Native District | Satara, Khatav, Mhasurne |
| Mama (Maternal Uncle) | Prakasha chavre (Sangli shedge wadi) |
| Relatives | Mohite, chavan, pawer, salunkhe, jadhav, |
Expectations
| Marital Status | Single |
| Height / Age Diff. | 5.7 and above / 3 to 5 |
| Complexion / Mangal | Fair / No |
| Education / Occupation | Graduation / Any |
| Preferred Cities | Satara, sangli, thane, mumbai |
| Other | No |